| Management number | 229049491 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229049491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682131545706 |
|---|---|
| ASIN | B07XV2FNXP |
| Brand | Komuello |
| Color | Galaxy |
| Theme | Outer Space |
| Pattern | Cartoon |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 2017-5 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Top |
| Item Weight | 4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Komuello |
| Style Number | 2017-5 |
| Occasion Type | First Walker Shoe |
| Sole Material | Rubber |
| Outer Material | Cotton |
| Insole Material | Cotton |
| Material Fabric | Cotton |
| Platform Height | 10 Centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Non Slip |
| Insole Cushioning | Air |
| liningdescription | Natural Rubber |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2017-5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form