| Management number | 229494784 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 229494784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D8VP4L82 |
|---|---|
| Color | Black&Red Line |
| Fit Type | Custom Fit |
| Set Name | 5 Seats Standard |
| Brand Name | Arazi |
| Unit Count | 1.0 Count |
| Manufacturer | ARAZI |
| Model Number | AR-47CU216 |
| Material Type | Leather |
| Vehicle Model | SUV |
| Special Features | Comfortable, Dust Resistant, Scratch Resistant, UV Resistant, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Seat Cover Placement | Back Seat, Front Seat |
| Manufacturer Part Number | AR-47CU216 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form