| Management number | 230289069 | Release Date | 2026/06/18 | List Price | US$931.04 | Model Number | 230289069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Ultra Large Capacity 4.5 cu.ft. Washer and 7.4 cu.ft. Dryer - Single Unit WashTower Design - Built-In Intelligence - AI Fabric Sensors/Smart Learner/Smart Pairing - Advanced Washing & Drying - TurboWash 360/Allergiene wash cycle/ TurboSteam - ThinQ Technology / Proactive Customer Care - Tempered Glass Door
- Ultra Large Capacity 4.5 cu.ft. Washer and 7.4 cu.ft. Dryer - Single Unit WashTower Design - Built-In Intelligence - AI Fabric Sensors/Smart Learner/Smart Pairing - Advanced Washing & Drying - TurboWash 360/Allergiene wash cycle/ TurboSteam - ThinQ Technology / Proactive Customer Care - Tempered Glass Door| Load type | Front Load |
|---|---|
| Washing machine type | Standard Washing Machines |
| Water capacity | 4.5 cu ft |
| Brand | LG |
| Assembled product height | 31" |
| Color category | Black |
| High-efficiency | Y |
| Energy consumption per year | 105 kWh |
| Features | Door Window, Wi-Fi Enabled, Energy Efficient |
| Energy efficiency rating | 2 |
| Stackable | N |
| Washing machine feature | Agitator |
| Washing machine tub material | Stainless Steel |
| Maximum rpm | 1300 rpm |
| Number of wash cycles | 6 |
| Speeds | 5 |
| Number of temperature levels | 5 |
| Control switch type | Electronic |
| Power type | Corded Electric |
| Door opening side | Left Swing |
| Door material | Tempered Glass |
| Manufacturer | LG |
| Product line | WashTower |
| Finish | Stainless Steel |
| Assembled product weight | 361 lbs |
| Model | WKEX200HWA |
| Amps | 10 Amps |
| Volts | 120 V |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form