| Management number | 230572880 | Release Date | 2026/06/18 | List Price | US$8.88 | Model Number | 230572880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a delicious chocolatey treat anywhere and anytime with Hershey Miniatures assorted chocolate candy bars. They are perfect for snacking, parties, holidays and more. Offering six crowd-pleasing favorites, this candy assortment is perfect for sharing with anyone. Take this variety candy bag into the office break room, pour some individually wrapped candies into your jar at home or take a bag to your next sports game to celebrate the win. Hershey Miniatures are also great for parties, holidays, lunches, desserts, picnics, and more.
| Brand | Hershey's |
|---|---|
| Flavor | Assorted Chocolate Flavored |
| Chocolate type | Milk Chocolates |
| Size | 35 oz |
| Count | 1 |
| Product net content parent | 35 Ounces |
| Net content statement | 35.0 oz |
| Texture | Creamy, Smooth |
| Food form | Whole |
| Size descriptor | Mini |
| Individually wrapped | Y |
| Theme | Candy |
| Occasion | Everyday |
| Retail packaging | Variety Pack |
| Shelf life | 113 days |
| Container type | Bag |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--IGEFRTwU--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/6ea1fe66a6d2d01a8ee30e1e6e17c339ece4778e.jpg |
| Container material | Plastic |
| Flavor notes | Assorted Chocolate Flavored |
| Character | None |
| Assembled product weight | 35.6 oz |
| Product net content uom | Ounce |
| Ingredient list image | https://images.salsify.com/image/upload/s--28rr_5S7--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/fa0b1f5f6e1358c48f1b8e49b0c0e11e41467c45.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form